MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck

PDF
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 1 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 2 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 3 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 4 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 5 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 6 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 7 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 8 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 9 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 10 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 11 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 12 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 13 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 14 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 15 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 16 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 17 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 18 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 19 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 20 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 21 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 22 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 23 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 24 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 25 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 26 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 27 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 28 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 29 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 30 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 31 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 32 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 33 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 34 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 35 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 36 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 37 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 38 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 39 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 40 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 41 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 42 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 43 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 44 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 45 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 46 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 47 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 48 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 49 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 50 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 51 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 52 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 53 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 54 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 55 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 56 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 57 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 58 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 59 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 60 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 61 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 62 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 63 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 64 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 65 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 66 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 67 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 68 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 69 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 70 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 71 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 72 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 73 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 74 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 75 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 76 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 77 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 78 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 79 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 80 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 81 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 82 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 83 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 84 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 85 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 86 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 87 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 88 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 89 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 90 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 91 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 92 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 93 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 94 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 95 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 96 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 97 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 98 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 99 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 100 - Machineryline
MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck | Image 101 - Machineryline
Interested in the ad?
1/101
PDF
€ 91900
≈ $ 103300
Contact the seller
Brand: MAN
Model: TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m)
Type: bucket truck
Year of manufacture: 2009
Mileage: 115506 km
Running hours: 9203 m/h
Net weight: 23440 kg
Gross weight: 23440 kg
Location: France Paris6486 km to "United States/Columbus"
Seller stock ID: 38953
Placed on: May 15, 2025
Description
Lift brand: Oil&Steel
Model: Eagle 3526
Working height: 35 m
Axles
Number of axles: 3
Axle configuration: 6x2
Twin wheels
Condition
Condition: used
More details
Colour: white
Additional services

More details — MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) bucket truck

English
2009 | MAN TGS 26.320 6x2-2 BL with Oil Steel Eagle 3526 (35m) | Used Truck-Mounted Boom Lift | 9203 hours | 115506 kms

Location: France, Les Chères
We Deliver to your destination – Estimate the shipping cost with our calculator!

Buy Now for EUR 91800 or Make an Offer.
Request payment at delivery for an affordable fee! (subject to approval)*

Inspected by an independent expert
62 inspection points 62 approved ✅ 0 imperfect ℹ️ 0 issues ⚠️
Inspector's Comment:
If the truck is stationary for a long time, it sinks and must be manually lifted to clear its alarm; swapping the relays also works. The truck has not been road tested; there were electrical issues with the boom lift that were resolved during the inspection. The machine is very sensitive to malfunctions; an additional 24V emergency pump has been installed. The truck has low mileage and is otherwise in good working condition.

❓Want the Full Inspection Report, Extra Photos & a Video?
➡️ Search this on Google for full details!: "38953 Equippo"

Why Buy from Us?
✔ Fully inspected machines
✔ Delivered to your jobsite
✔ Money-Back Guaranteed
✔ Safe payment methods with possibility to pay at delivery

❓Got machines to sell? Contact us for a free evaluation
2009 | MAN TGS 26.320 6x2-2 BL mit Oil Steel Eagle 3526 (35m) | Gebrauchte LKW-montierte Hubarbeitsbühne | 9203 hours | 115506 kms

Standort: Frankreich, Les Chères
Wir liefern zu Ihrem Ziel – Schätzen Sie die Versandkosten mit unserem Rechner!

Jetzt kaufen für EUR 91800 oder ein Angebot machen.
Zahlung bei Lieferung für eine geringe Gebühr anfordern! (vorbehaltlich Genehmigung)*

Geprüft von einem unabhängigen Experten
62 Inspektionspunkte 62 genehmigt ✅ 0 unvollkommene ℹ️ 0 Ausgaben ⚠️
Kommentar des Inspektors:
Wenn der LKW lange steht, sinkt er ab und muss manuell angehoben werden, um ihn aus dem Alarm zu bringen. Das Austauschen der Relais funktioniert ebenfalls. Der LKW wurde nicht auf der Straße getestet, es gab elektrische Probleme mit dem Boomlift, die während der Inspektion behoben wurden. Die Maschine ist sehr anfällig für Störungen, es wurde eine zusätzliche 24V Notpumpe installiert. Der LKW hat eine niedrige Kilometerzahl, ansonsten ist es eine gut funktionierende Maschine.

❓Möchten Sie den vollständigen Inspektionsbericht, zusätzliche Fotos & ein Video?
➡️ Suchen Sie dies auf Google für alle Details!: "38953 Equippo"

Warum bei uns kaufen?
✔ Vollständig geprüfte Maschinen
✔ Lieferung direkt zu Ihrer Baustelle
✔ Geld-zurück-Garantie
✔ Sichere Zahlungsmethoden mit der Möglichkeit zur Zahlung bei Lieferung

❓Haben Sie Maschinen zu verkaufen? Kontaktieren Sie uns für eine kostenlose Bewertung
2009 | MAN TGS 26.320 6x2-2 BL met Oil Steel Eagle 3526 (35m) | Gebruikte Hoogwerker op vrachtwagen | 9203 hours | 115506 kms

Locatie: Frankrijk, Les Chères
Wij leveren op jouw locatie – Bereken de verzendkosten met onze calculator!

Koop nu voor EUR 91800 of doe een bod.
Vraag betaling bij levering aan voor een kleine vergoeding! (onder voorbehoud van goedkeuring)*

Geïnspecteerd door een onafhankelijke expert
62 inspectiepunten 62 goedgekeurd ✅ 0 onvolmaakt ℹ️ 0 problemen ⚠️
Opmerking van de inspecteur:
Als de truck lang stilstaat zakt hij en moet hij handmatig getilt worden om hem uit zijn alarm te halen de relais omwisselen werkt ook, truck is niet op de weg getest , er waren elektrische problemen met de boomlift die tijdens de inspectie zijn opgelost , machine is erg gevoelig voor storingen , er is een 24V noodpomp extra opgebouwd , truck heeft een lage KM stand , verder een goedwerkende machine

❓Wil je het volledige inspectierapport, extra foto's en een video?
➡️ Zoek dit op Google voor alle details!: "38953 Equippo"

Waarom bij ons kopen?
✔ Volledig geïnspecteerde machines
✔ Geleverd op jouw bouwplaats
✔ Geld-terug-garantie
✔ Veilige betaalmethoden met de mogelijkheid om bij levering te betalen

❓Machines te koop? Neem contact met ons op voor een gratis evaluatie
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€ 117400 PLN 499000 ≈ $ 132000
2009
118300 km
Power 206 kW (280 HP) Fuel diesel Axle configuration 4x4 Lift brand Bison
Poland, K/Kielc
Contact the seller
auction Auction
2012
Suspension spring/spring
France, Saint Aubin sur Gaillon
Ritchie Bros France SAS
11 years at Machineryline
Contact the seller
€ 84490 PLN 359000 ≈ $ 94980
2006
95000 km
Power 206 kW (280 HP) Fuel diesel Axle configuration 4x4
Poland, K/Kielc
Contact the seller
€ 49900 ≈ $ 56090
2007
58000 km
7000 m/h
Load cap. 200 kg Lift brand Oil&Steel Lifting height 2816 m
Hungary, Keszthely
Contact the seller
€ 71900 ≈ $ 80820
2012
55000 km
Power 110 kW (150 HP) Euro Euro 5 Fuel diesel Load cap. 85 kg Axle configuration 4x2 Suspension spring/spring Lift brand Ruthmann Lifting height 33 m
Norway
Nordbid Norge AS
5 years at Machineryline
Contact the seller
€ 39200 ≈ $ 44060
2008
79098 km
Power 132 kW (179 HP) Fuel diesel Axle configuration 4x2
Hungary, Budapest
Contact the seller
€ 140000 ≈ $ 157400
2008
79100 km
Power 206 kW (280 HP) Euro Euro 4 Fuel petrol Load cap. 350 kg Axle configuration 4x4 Lift brand WUMAG Lifting height 35 m
Hungary, Felsőzsolca
Contact the seller
€ 39200 ≈ $ 44060
2008
79098 km
Power 132 kW (179 HP) Fuel diesel Axle configuration 4x2
Croatia, Zagreb
Contact the seller
€ 39200 ≈ $ 44060
2008
79098 km
Power 132 kW (179 HP) Fuel diesel Axle configuration 4x2
Serbia, Novi Sad
Contact the seller
€ 81500 ≈ $ 91610
2012
118435 km
Power 110 kW (150 HP) Euro Euro 5 Fuel diesel Load cap. 320 kg Axle configuration 4x2 Lift brand Ruthmann Lifting height 33 m
Hungary, Gyor
Contact the seller
€ 29900 ≈ $ 33610
2001
73000 km
Lift brand WUMAG Lifting height 26 m
France, Vitrolles
Contact the seller
€ 42200 ≈ $ 47440
2005
131000 km
10200 m/h
Power 132 kW (180 HP) Euro Euro 3 Fuel diesel Load cap. 300 kg Axle configuration 4x2 Suspension spring/spring Lift brand WUMAG Lifting height 28 m Boom radius 17 m
Hungary, Pannonhalma
Contact the seller
MAN 4x4 HMF 1020 Crane + Basket bucket truck MAN 4x4 HMF 1020 Crane + Basket bucket truck MAN 4x4 HMF 1020 Crane + Basket bucket truck
3
€ 35500 ≈ $ 39910
2011
209000 km
Fuel diesel Axle configuration 4x4
Croatia, Zagreb
Contact the seller
€ 62500 ≈ $ 70260
2007
78000 km
Power 257 kW (350 HP) Euro Euro 4 Fuel diesel Axle configuration 6x4 Suspension spring/spring
Netherlands, Apeldoorn
Contact the seller
€ 81400 ≈ $ 91500
2013
76559 km
Power 184 kW (250 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Croatia, Zagreb
Contact the seller
€ 81400 ≈ $ 91500
2013
76559 km
Power 184 kW (250 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Contact the seller
MAN 4x4 HMF 1020 Crane + Basket bucket truck MAN 4x4 HMF 1020 Crane + Basket bucket truck MAN 4x4 HMF 1020 Crane + Basket bucket truck
3
€ 35500 ≈ $ 39910
2011
209000 km
Fuel diesel Axle configuration 4x4
Serbia, Novi Sad
Contact the seller
MAN 4x4 HMF 1020 Crane + Basket bucket truck MAN 4x4 HMF 1020 Crane + Basket bucket truck MAN 4x4 HMF 1020 Crane + Basket bucket truck
3
€ 35500 ≈ $ 39910
2011
209000 km
Fuel diesel Axle configuration 4x4
Hungary, Budapest
Contact the seller
€ 57500 ≈ $ 64640
1997
268090 km
France, Paris
Contact the seller
€ 81400 ≈ $ 91500
2013
76559 km
Power 184 kW (250 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Serbia, Novi Sad
Contact the seller